The Bowling Green Apartment, Carisbrooke Castle, Isle of Wight

Availability and Prices

Booking Ranges

  • 7 night stay: from 3pm Friday or Monday to 10am the following Friday or Monday
  • 4 night stay: from 3pm Monday to 10am Friday
  • 3 night stay: from 3pm Friday to 10am Monday
  • Christmas stays: 4 night minimum 
  • New Year stays: 3 night minimum

Prices

  • Prices 2024-2025
    Dates 3 Nights 4 Nights 5 Nights 6 Nights 7 Nights
    01 November 2024 – 21 December 2024 £420 £450     £800
    22 December 2024 – 03 January 2025 £1,100 £1,290 £1,470 £1,655 £1,840
    04 January 2025 – 13 February 2025 £420 £450     £800
    14 February 2025 – 20 February 2025 £630 £650     £1,190
    21 February 2025 – 27 February 2025 £420 £450     £800
    28 February 2025 – 03 April 2025 £570 £605     £1,030
    04 April 2025 – 17 April 2025 £960 £1,010     £1,805

     

  • Prices 2025-2026
    Dates 3 Nights 4 Nights 5 Nights 6 Nights 7 Nights
    04 April 2025 – 20 April 2025 £960 £1,010     £1,805
    21 April 2025 – 22 May 2025 £650 £670     £1,225
    23 May 2025 – 29 May 2025 £1,145 £1,200     £1,970
    30 May 2025 – 24 July 2025 £750 £800     £1,420
    25 July 2025 – 31 August 2025 £1,145 £1,200     £1,970
    01 September 2025 – 28 September 2025 £750 £800     £1,420
    29 September 2025 – 19 October 2025 £650 £670     £1,225
    20 October 2025 – 30 October 2025 £750 £800     £1,420
    31 October 2025 – 21 December 2025 £435 £465     £825
    22 December 2025 – 02 January 2026 £1,100 £1,290     £1,840
    03 January 2026 – 12 February 2026 £435 £465     £825
    13 February 2026 – 19 February 2026 £650 £670     £1,225
    20 February 2026 – 01 March 2026 £435 £465     £825
    02 March 2026 – 26 March 2026 £585 £625     £1,060
    27 March 2026 – 12 April 2026 £990 £1,040     £1,860

     

  • Prices 2026-2027

     

    Dates 3 Nights 4 Nights 5 Nights 6 Nights 7 Nights
    27 March 2026 - 12 April 2026 £990 £1,040     £1,860
    13 April 2026 - 21 May 2026 £670 £690     £1,260
    22 May 2026 - 28 May 2026 £1,180 £1,235     £2,030
    29 May 2026 - 23 July 2026 £770 £825     £1,460
    24 July 2026 - 30 August 2026 £1,180 £1,235     £2,030
    31 August 2026 - 27 September 2026 £770 £825     £1,460
    28 September 2026 - 18 October 2026 £670 £690     £1,260
    19 October 2026 - 29 October 2026 £770 £825     £1,460
    30 October 2026 - 20 December 2026 £450 £480     £850
    21 December 2026 - 03 January 2027 £1,180 £1,235     £2,030
    04 January 2027 - 11 February 2027 £450 £480     £850
    12 February 2027 - 18 February 2027 £670 £690     £1,260
    19 February 2027 - 28 February 2027 £450 £480     £850
    01 March 2027 - 25 March 2027 £600 £645     £1,090
    26 March 2027 - 11 April 2027 £1,020 £1,070     £1,915

     

  • Booking Information

    Book a stay in The Bowling Green Apartment at Carisbrooke Castle by choosing your dates above or contact our Reservations Team on 0370 333 1187 or email holidaycottages@english-heritage.org.uk

    When staying at an English Heritage holiday cottage, you'll receive a VIP guest card that provides complimentary access to all English Heritage sites for the duration of your stay.

    At the site you are staying at, you'll have exclusive out-of-hours access to the grounds and gardens to enjoy at your own leisure. During this time, you will be unable to access the castle and the Visitor Centre.

    From November through to March, visiting hours are reduced across English Heritage sites. Please check specific opening times for Carisbrooke Castle to find out more.

    When staying for a 7 night period that falls over two date bands your holiday price will be prorated.

    Should you have any concerns about disturbances during your holiday due to English Heritage events, please visit the site events page to check that your preferred holiday dates are not when an event is taking place.

    Please read our Terms and Conditions before making your booking.